PRICE LIST AREA LAMONGAN
ALL NEW CBR 150R STANDARD ABS
HITAM
HARGA OTR Rp 39.131.000,-
DP Tagih | Jangka Waktu | ||||
---|---|---|---|---|---|
11 | 17 | 23 | 29 | 35 | |
6,700,000 | 3,555,000 | 2,475,000 | 1,960,000 | 1,665,000 | 1,468,000 |
6,800,000 | 3,545,000 | 2,465,000 | 1,955,000 | 1,660,000 | 1,463,000 |
6,900,000 | 3,535,000 | 2,460,000 | 1,950,000 | 1,655,000 | 1,459,000 |
7,000,000 | 3,520,000 | 2,455,000 | 1,945,000 | 1,650,000 | 1,455,000 |
7,100,000 | 3,510,000 | 2,445,000 | 1,940,000 | 1,645,000 | 1,451,000 |
7,200,000 | 3,500,000 | 2,440,000 | 1,935,000 | 1,640,000 | 1,446,000 |
7,300,000 | 3,490,000 | 2,430,000 | 1,925,000 | 1,635,000 | 1,442,000 |
7,400,000 | 3,480,000 | 2,425,000 | 1,920,000 | 1,630,000 | 1,438,000 |
7,500,000 | 3,470,000 | 2,415,000 | 1,915,000 | 1,625,000 | 1,434,000 |
7,600,000 | 3,460,000 | 2,410,000 | 1,910,000 | 1,620,000 | 1,429,000 |
7,700,000 | 3,450,000 | 2,400,000 | 1,905,000 | 1,615,000 | 1,425,000 |
7,800,000 | 3,440,000 | 2,395,000 | 1,900,000 | 1,610,000 | 1,421,000 |
7,900,000 | 3,430,000 | 2,385,000 | 1,895,000 | 1,605,000 | 1,417,000 |
8,000,000 | 3,415,000 | 2,380,000 | 1,890,000 | 1,600,000 | 1,412,000 |
8,100,000 | 3,405,000 | 2,370,000 | 1,880,000 | 1,595,000 | 1,408,000 |
8,200,000 | 3,395,000 | 2,365,000 | 1,875,000 | 1,590,000 | 1,404,000 |
8,300,000 | 3,385,000 | 2,360,000 | 1,870,000 | 1,585,000 | 1,400,000 |
8,400,000 | 3,375,000 | 2,350,000 | 1,865,000 | 1,580,000 | 1,395,000 |
8,500,000 | 3,365,000 | 2,345,000 | 1,860,000 | 1,575,000 | 1,391,000 |
8,600,000 | 3,355,000 | 2,335,000 | 1,855,000 | 1,570,000 | 1,387,000 |
8,700,000 | 3,345,000 | 2,330,000 | 1,850,000 | 1,565,000 | 1,383,000 |
8,800,000 | 3,335,000 | 2,320,000 | 1,840,000 | 1,560,000 | 1,379,000 |
8,900,000 | 3,325,000 | 2,315,000 | 1,835,000 | 1,555,000 | 1,374,000 |
9,000,000 | 3,310,000 | 2,305,000 | 1,830,000 | 1,550,000 | 1,370,000 |
9,100,000 | 3,300,000 | 2,300,000 | 1,825,000 | 1,545,000 | 1,366,000 |
9,200,000 | 3,290,000 | 2,290,000 | 1,820,000 | 1,540,000 | 1,362,000 |
9,300,000 | 3,280,000 | 2,285,000 | 1,815,000 | 1,535,000 | 1,357,000 |
9,400,000 | 3,270,000 | 2,280,000 | 1,810,000 | 1,530,000 | 1,353,000 |
9,500,000 | 3,260,000 | 2,270,000 | 1,800,000 | 1,525,000 | 1,349,000 |
9,600,000 | 3,250,000 | 2,265,000 | 1,795,000 | 1,520,000 | 1,345,000 |
9,700,000 | 3,240,000 | 2,255,000 | 1,790,000 | 1,515,000 | 1,340,000 |
9,800,000 | 3,230,000 | 2,250,000 | 1,785,000 | 1,510,000 | 1,336,000 |
9,900,000 | 3,215,000 | 2,240,000 | 1,780,000 | 1,505,000 | 1,332,000 |
10,000,000 | 3,205,000 | 2,235,000 | 1,775,000 | 1,500,000 | 1,328,000 |
10,100,000 | 3,195,000 | 2,225,000 | 1,770,000 | 1,495,000 | 1,323,000 |
10,200,000 | 3,185,000 | 2,220,000 | 1,760,000 | 1,490,000 | 1,319,000 |
10,300,000 | 3,175,000 | 2,210,000 | 1,755,000 | 1,485,000 | 1,315,000 |
10,400,000 | 3,165,000 | 2,205,000 | 1,750,000 | 1,480,000 | 1,311,000 |
10,500,000 | 3,155,000 | 2,195,000 | 1,745,000 | 1,475,000 | 1,306,000 |
10,600,000 | 3,145,000 | 2,190,000 | 1,740,000 | 1,470,000 | 1,302,000 |
10,700,000 | 3,135,000 | 2,185,000 | 1,735,000 | 1,465,000 | 1,298,000 |
10,800,000 | 3,125,000 | 2,175,000 | 1,730,000 | 1,460,000 | 1,294,000 |
10,900,000 | 3,110,000 | 2,170,000 | 1,720,000 | 1,455,000 | 1,290,000 |
11,000,000 | 3,100,000 | 2,160,000 | 1,715,000 | 1,450,000 | 1,285,000 |
11,100,000 | 3,090,000 | 2,155,000 | 1,710,000 | 1,445,000 | 1,281,000 |
11,200,000 | 3,080,000 | 2,145,000 | 1,705,000 | 1,440,000 | 1,277,000 |
11,300,000 | 3,070,000 | 2,140,000 | 1,700,000 | 1,435,000 | 1,273,000 |
11,400,000 | 3,060,000 | 2,130,000 | 1,695,000 | 1,430,000 | 1,268,000 |
11,500,000 | 3,050,000 | 2,125,000 | 1,690,000 | 1,425,000 | 1,264,000 |
11,600,000 | 3,040,000 | 2,115,000 | 1,685,000 | 1,420,000 | 1,260,000 |
11,700,000 | 3,030,000 | 2,110,000 | 1,675,000 | 1,415,000 | 1,256,000 |
11,800,000 | 3,020,000 | 2,105,000 | 1,670,000 | 1,410,000 | 1,251,000 |
11,900,000 | 3,005,000 | 2,095,000 | 1,665,000 | 1,405,000 | 1,247,000 |
12,000,000 | 2,995,000 | 2,090,000 | 1,660,000 | 1,400,000 | 1,243,000 |
12,100,000 | 2,985,000 | 2,080,000 | 1,655,000 | 1,395,000 | 1,239,000 |
12,200,000 | 2,975,000 | 2,075,000 | 1,650,000 | 1,390,000 | 1,234,000 |
12,300,000 | 2,965,000 | 2,065,000 | 1,645,000 | 1,385,000 | 1,230,000 |
12,400,000 | 2,955,000 | 2,060,000 | 1,635,000 | 1,380,000 | 1,226,000 |
12,500,000 | 2,945,000 | 2,050,000 | 1,630,000 | 1,375,000 | 1,222,000 |
12,600,000 | 2,935,000 | 2,045,000 | 1,625,000 | 1,370,000 | 1,217,000 |
12,700,000 | 2,925,000 | 2,035,000 | 1,620,000 | 1,365,000 | 1,213,000 |
12,800,000 | 2,915,000 | 2,030,000 | 1,615,000 | 1,360,000 | 1,209,000 |
12,900,000 | 2,900,000 | 2,020,000 | 1,610,000 | 1,355,000 | 1,205,000 |
PRICE LIST AREA LAMONGAN
ALL NEW CBR 150R ABS
RED RACING
HARGA OTR Rp 39.831.000,-
DP Tagih | Jangka Waktu | ||||
---|---|---|---|---|---|
11 | 17 | 23 | 29 | 35 | |
6,800,000 | 3,615,000 | 2,520,000 | 1,995,000 | 1,690,000 | 1,494,000 |
6,900,000 | 3,605,000 | 2,510,000 | 1,990,000 | 1,685,000 | 1,489,000 |
7,000,000 | 3,595,000 | 2,505,000 | 1,985,000 | 1,680,000 | 1,485,000 |
7,100,000 | 3,585,000 | 2,495,000 | 1,980,000 | 1,675,000 | 1,481,000 |
7,200,000 | 3,575,000 | 2,490,000 | 1,975,000 | 1,670,000 | 1,477,000 |
7,300,000 | 3,565,000 | 2,480,000 | 1,970,000 | 1,665,000 | 1,472,000 |
7,400,000 | 3,555,000 | 2,475,000 | 1,960,000 | 1,660,000 | 1,468,000 |
7,500,000 | 3,545,000 | 2,470,000 | 1,955,000 | 1,655,000 | 1,464,000 |
7,600,000 | 3,535,000 | 2,460,000 | 1,950,000 | 1,650,000 | 1,460,000 |
7,700,000 | 3,525,000 | 2,455,000 | 1,945,000 | 1,645,000 | 1,455,000 |
7,800,000 | 3,510,000 | 2,445,000 | 1,940,000 | 1,640,000 | 1,451,000 |
7,900,000 | 3,500,000 | 2,440,000 | 1,935,000 | 1,635,000 | 1,447,000 |
8,000,000 | 3,490,000 | 2,430,000 | 1,930,000 | 1,630,000 | 1,443,000 |
8,100,000 | 3,480,000 | 2,425,000 | 1,920,000 | 1,625,000 | 1,438,000 |
8,200,000 | 3,470,000 | 2,415,000 | 1,915,000 | 1,620,000 | 1,434,000 |
8,300,000 | 3,460,000 | 2,410,000 | 1,910,000 | 1,615,000 | 1,430,000 |
8,400,000 | 3,450,000 | 2,400,000 | 1,905,000 | 1,610,000 | 1,426,000 |
8,500,000 | 3,440,000 | 2,395,000 | 1,900,000 | 1,605,000 | 1,421,000 |
8,600,000 | 3,430,000 | 2,390,000 | 1,895,000 | 1,600,000 | 1,417,000 |
8,700,000 | 3,420,000 | 2,380,000 | 1,890,000 | 1,595,000 | 1,413,000 |
8,800,000 | 3,405,000 | 2,375,000 | 1,880,000 | 1,590,000 | 1,409,000 |
8,900,000 | 3,395,000 | 2,365,000 | 1,875,000 | 1,585,000 | 1,404,000 |
9,000,000 | 3,385,000 | 2,360,000 | 1,870,000 | 1,580,000 | 1,400,000 |
9,100,000 | 3,375,000 | 2,350,000 | 1,865,000 | 1,575,000 | 1,396,000 |
9,200,000 | 3,365,000 | 2,345,000 | 1,860,000 | 1,570,000 | 1,392,000 |
9,300,000 | 3,355,000 | 2,335,000 | 1,855,000 | 1,565,000 | 1,388,000 |
9,400,000 | 3,345,000 | 2,330,000 | 1,850,000 | 1,560,000 | 1,383,000 |
9,500,000 | 3,335,000 | 2,320,000 | 1,845,000 | 1,555,000 | 1,379,000 |
9,600,000 | 3,325,000 | 2,315,000 | 1,835,000 | 1,550,000 | 1,375,000 |
9,700,000 | 3,315,000 | 2,305,000 | 1,830,000 | 1,545,000 | 1,371,000 |
9,800,000 | 3,300,000 | 2,300,000 | 1,825,000 | 1,540,000 | 1,366,000 |
9,900,000 | 3,290,000 | 2,295,000 | 1,820,000 | 1,535,000 | 1,362,000 |
10,000,000 | 3,280,000 | 2,285,000 | 1,815,000 | 1,530,000 | 1,358,000 |
10,100,000 | 3,270,000 | 2,280,000 | 1,810,000 | 1,525,000 | 1,354,000 |
10,200,000 | 3,260,000 | 2,270,000 | 1,805,000 | 1,520,000 | 1,349,000 |
10,300,000 | 3,250,000 | 2,265,000 | 1,795,000 | 1,515,000 | 1,345,000 |
10,400,000 | 3,240,000 | 2,255,000 | 1,790,000 | 1,510,000 | 1,341,000 |
10,500,000 | 3,230,000 | 2,250,000 | 1,785,000 | 1,505,000 | 1,337,000 |
10,600,000 | 3,220,000 | 2,240,000 | 1,780,000 | 1,500,000 | 1,332,000 |
10,700,000 | 3,205,000 | 2,235,000 | 1,775,000 | 1,495,000 | 1,328,000 |
10,800,000 | 3,195,000 | 2,225,000 | 1,770,000 | 1,490,000 | 1,324,000 |
10,900,000 | 3,185,000 | 2,220,000 | 1,765,000 | 1,485,000 | 1,320,000 |
11,000,000 | 3,175,000 | 2,215,000 | 1,755,000 | 1,480,000 | 1,315,000 |
11,100,000 | 3,165,000 | 2,205,000 | 1,750,000 | 1,475,000 | 1,311,000 |
11,200,000 | 3,155,000 | 2,200,000 | 1,745,000 | 1,470,000 | 1,307,000 |
11,300,000 | 3,145,000 | 2,190,000 | 1,740,000 | 1,465,000 | 1,303,000 |
11,400,000 | 3,135,000 | 2,185,000 | 1,735,000 | 1,460,000 | 1,299,000 |
11,500,000 | 3,125,000 | 2,175,000 | 1,730,000 | 1,455,000 | 1,294,000 |
11,600,000 | 3,115,000 | 2,170,000 | 1,725,000 | 1,450,000 | 1,290,000 |
11,700,000 | 3,100,000 | 2,160,000 | 1,715,000 | 1,445,000 | 1,286,000 |
11,800,000 | 3,090,000 | 2,155,000 | 1,710,000 | 1,440,000 | 1,282,000 |
11,900,000 | 3,080,000 | 2,145,000 | 1,705,000 | 1,435,000 | 1,277,000 |
12,000,000 | 3,070,000 | 2,140,000 | 1,700,000 | 1,430,000 | 1,273,000 |
12,100,000 | 3,060,000 | 2,130,000 | 1,695,000 | 1,425,000 | 1,269,000 |
12,200,000 | 3,050,000 | 2,125,000 | 1,690,000 | 1,420,000 | 1,265,000 |
12,300,000 | 3,040,000 | 2,120,000 | 1,685,000 | 1,415,000 | 1,260,000 |
12,400,000 | 3,030,000 | 2,110,000 | 1,675,000 | 1,410,000 | 1,256,000 |
12,500,000 | 3,020,000 | 2,105,000 | 1,670,000 | 1,405,000 | 1,252,000 |
12,600,000 | 3,010,000 | 2,095,000 | 1,665,000 | 1,400,000 | 1,248,000 |
12,700,000 | 2,995,000 | 2,090,000 | 1,660,000 | 1,395,000 | 1,243,000 |
12,800,000 | 2,985,000 | 2,080,000 | 1,655,000 | 1,390,000 | 1,239,000 |
12,900,000 | 2,975,000 | 2,075,000 | 1,650,000 | 1,385,000 | 1,235,000 |
13,000,000 | 2,965,000 | 2,065,000 | 1,645,000 | 1,380,000 | 1,231,000 |
PRICE LIST AREA LAMONGAN
ALL NEW CBR 150R REPSOL ABS
HARGA OTR Rp 40.031.000,-
DP Tagih | Jangka Waktu | ||||
---|---|---|---|---|---|
11 | 17 | 23 | 29 | 35 | |
6,800,000 | 3,640,000 | 2,535,000 | 2,010,000 | 1,700,000 | 1,502,000 |
6,900,000 | 3,630,000 | 2,525,000 | 2,000,000 | 1,695,000 | 1,498,000 |
7,000,000 | 3,620,000 | 2,520,000 | 1,995,000 | 1,690,000 | 1,494,000 |
7,100,000 | 3,605,000 | 2,510,000 | 1,990,000 | 1,685,000 | 1,489,000 |
7,200,000 | 3,595,000 | 2,505,000 | 1,985,000 | 1,680,000 | 1,485,000 |
7,300,000 | 3,585,000 | 2,495,000 | 1,980,000 | 1,675,000 | 1,481,000 |
7,400,000 | 3,575,000 | 2,490,000 | 1,975,000 | 1,670,000 | 1,477,000 |
7,500,000 | 3,565,000 | 2,485,000 | 1,970,000 | 1,665,000 | 1,472,000 |
7,600,000 | 3,555,000 | 2,475,000 | 1,960,000 | 1,660,000 | 1,468,000 |
7,700,000 | 3,545,000 | 2,470,000 | 1,955,000 | 1,655,000 | 1,464,000 |
7,800,000 | 3,535,000 | 2,460,000 | 1,950,000 | 1,650,000 | 1,460,000 |
7,900,000 | 3,525,000 | 2,455,000 | 1,945,000 | 1,645,000 | 1,456,000 |
8,000,000 | 3,510,000 | 2,445,000 | 1,940,000 | 1,640,000 | 1,451,000 |
8,100,000 | 3,500,000 | 2,440,000 | 1,935,000 | 1,635,000 | 1,447,000 |
8,200,000 | 3,490,000 | 2,430,000 | 1,930,000 | 1,630,000 | 1,443,000 |
8,300,000 | 3,480,000 | 2,425,000 | 1,920,000 | 1,625,000 | 1,439,000 |
8,400,000 | 3,470,000 | 2,415,000 | 1,915,000 | 1,620,000 | 1,434,000 |
8,500,000 | 3,460,000 | 2,410,000 | 1,910,000 | 1,615,000 | 1,430,000 |
8,600,000 | 3,450,000 | 2,400,000 | 1,905,000 | 1,610,000 | 1,426,000 |
8,700,000 | 3,440,000 | 2,395,000 | 1,900,000 | 1,605,000 | 1,422,000 |
8,800,000 | 3,430,000 | 2,390,000 | 1,895,000 | 1,600,000 | 1,417,000 |
8,900,000 | 3,420,000 | 2,380,000 | 1,890,000 | 1,595,000 | 1,413,000 |
9,000,000 | 3,405,000 | 2,375,000 | 1,880,000 | 1,590,000 | 1,409,000 |
9,100,000 | 3,395,000 | 2,365,000 | 1,875,000 | 1,585,000 | 1,405,000 |
9,200,000 | 3,385,000 | 2,360,000 | 1,870,000 | 1,580,000 | 1,400,000 |
9,300,000 | 3,375,000 | 2,350,000 | 1,865,000 | 1,575,000 | 1,396,000 |
9,400,000 | 3,365,000 | 2,345,000 | 1,860,000 | 1,570,000 | 1,392,000 |
9,500,000 | 3,355,000 | 2,335,000 | 1,855,000 | 1,565,000 | 1,388,000 |
9,600,000 | 3,345,000 | 2,330,000 | 1,850,000 | 1,560,000 | 1,383,000 |
9,700,000 | 3,335,000 | 2,320,000 | 1,845,000 | 1,555,000 | 1,379,000 |
9,800,000 | 3,325,000 | 2,315,000 | 1,835,000 | 1,550,000 | 1,375,000 |
9,900,000 | 3,315,000 | 2,305,000 | 1,830,000 | 1,545,000 | 1,371,000 |
10,000,000 | 3,300,000 | 2,300,000 | 1,825,000 | 1,540,000 | 1,366,000 |
10,100,000 | 3,290,000 | 2,295,000 | 1,820,000 | 1,535,000 | 1,362,000 |
10,200,000 | 3,280,000 | 2,285,000 | 1,815,000 | 1,530,000 | 1,358,000 |
10,300,000 | 3,270,000 | 2,280,000 | 1,810,000 | 1,525,000 | 1,354,000 |
10,400,000 | 3,260,000 | 2,270,000 | 1,805,000 | 1,520,000 | 1,350,000 |
10,500,000 | 3,250,000 | 2,265,000 | 1,795,000 | 1,515,000 | 1,345,000 |
10,600,000 | 3,240,000 | 2,255,000 | 1,790,000 | 1,510,000 | 1,341,000 |
10,700,000 | 3,230,000 | 2,250,000 | 1,785,000 | 1,505,000 | 1,337,000 |
10,800,000 | 3,220,000 | 2,240,000 | 1,780,000 | 1,500,000 | 1,333,000 |
10,900,000 | 3,210,000 | 2,235,000 | 1,775,000 | 1,495,000 | 1,328,000 |
11,000,000 | 3,195,000 | 2,225,000 | 1,770,000 | 1,490,000 | 1,324,000 |
11,100,000 | 3,185,000 | 2,220,000 | 1,765,000 | 1,485,000 | 1,320,000 |
11,200,000 | 3,175,000 | 2,215,000 | 1,755,000 | 1,480,000 | 1,316,000 |
11,300,000 | 3,165,000 | 2,205,000 | 1,750,000 | 1,475,000 | 1,311,000 |
11,400,000 | 3,155,000 | 2,200,000 | 1,745,000 | 1,470,000 | 1,307,000 |
11,500,000 | 3,145,000 | 2,190,000 | 1,740,000 | 1,465,000 | 1,303,000 |
11,600,000 | 3,135,000 | 2,185,000 | 1,735,000 | 1,460,000 | 1,299,000 |
11,700,000 | 3,125,000 | 2,175,000 | 1,730,000 | 1,455,000 | 1,294,000 |
11,800,000 | 3,115,000 | 2,170,000 | 1,725,000 | 1,450,000 | 1,290,000 |
11,900,000 | 3,105,000 | 2,160,000 | 1,715,000 | 1,445,000 | 1,286,000 |
12,000,000 | 3,090,000 | 2,155,000 | 1,710,000 | 1,440,000 | 1,282,000 |
12,100,000 | 3,080,000 | 2,145,000 | 1,705,000 | 1,435,000 | 1,277,000 |
12,200,000 | 3,070,000 | 2,140,000 | 1,700,000 | 1,430,000 | 1,273,000 |
12,300,000 | 3,060,000 | 2,130,000 | 1,695,000 | 1,425,000 | 1,269,000 |
12,400,000 | 3,050,000 | 2,125,000 | 1,690,000 | 1,420,000 | 1,265,000 |
12,500,000 | 3,040,000 | 2,120,000 | 1,685,000 | 1,415,000 | 1,261,000 |
12,600,000 | 3,030,000 | 2,110,000 | 1,680,000 | 1,410,000 | 1,256,000 |
12,700,000 | 3,020,000 | 2,105,000 | 1,670,000 | 1,405,000 | 1,252,000 |
12,800,000 | 3,010,000 | 2,095,000 | 1,665,000 | 1,400,000 | 1,248,000 |
12,900,000 | 2,995,000 | 2,090,000 | 1,660,000 | 1,395,000 | 1,244,000 |
13,000,000 | 2,985,000 | 2,080,000 | 1,655,000 | 1,390,000 | 1,239,000 |
PRICE LIST AREA LAMONGAN
HONDA NEW CBR 150R
STANDARD HITAM
HARGA OTR Rp 35.131.000,-
DP Tagih | Jangka Waktu | ||||
---|---|---|---|---|---|
11 | 17 | 23 | 29 | 35 | |
6,000,000 | 3,205,000 | 2,230,000 | 1,770,000 | 1,500,000 | 1,325,000 |
6,100,000 | 3,195,000 | 2,225,000 | 1,765,000 | 1,495,000 | 1,320,000 |
6,200,000 | 3,185,000 | 2,215,000 | 1,760,000 | 1,490,000 | 1,316,000 |
6,300,000 | 3,175,000 | 2,210,000 | 1,755,000 | 1,485,000 | 1,312,000 |
6,400,000 | 3,160,000 | 2,200,000 | 1,750,000 | 1,480,000 | 1,308,000 |
6,500,000 | 3,150,000 | 2,195,000 | 1,740,000 | 1,475,000 | 1,304,000 |
6,600,000 | 3,140,000 | 2,185,000 | 1,735,000 | 1,470,000 | 1,299,000 |
6,700,000 | 3,130,000 | 2,180,000 | 1,730,000 | 1,465,000 | 1,295,000 |
6,800,000 | 3,120,000 | 2,175,000 | 1,725,000 | 1,460,000 | 1,291,000 |
6,900,000 | 3,110,000 | 2,165,000 | 1,720,000 | 1,455,000 | 1,287,000 |
7,000,000 | 3,100,000 | 2,160,000 | 1,715,000 | 1,450,000 | 1,282,000 |
7,100,000 | 3,090,000 | 2,150,000 | 1,710,000 | 1,445,000 | 1,278,000 |
7,200,000 | 3,080,000 | 2,145,000 | 1,705,000 | 1,440,000 | 1,274,000 |
7,300,000 | 3,070,000 | 2,135,000 | 1,695,000 | 1,435,000 | 1,270,000 |
7,400,000 | 3,055,000 | 2,130,000 | 1,690,000 | 1,430,000 | 1,265,000 |
7,500,000 | 3,045,000 | 2,120,000 | 1,685,000 | 1,425,000 | 1,261,000 |
7,600,000 | 3,035,000 | 2,115,000 | 1,680,000 | 1,420,000 | 1,257,000 |
7,700,000 | 3,025,000 | 2,105,000 | 1,675,000 | 1,415,000 | 1,253,000 |
7,800,000 | 3,015,000 | 2,100,000 | 1,670,000 | 1,410,000 | 1,248,000 |
7,900,000 | 3,005,000 | 2,095,000 | 1,665,000 | 1,405,000 | 1,244,000 |
8,000,000 | 2,995,000 | 2,085,000 | 1,655,000 | 1,400,000 | 1,240,000 |
8,100,000 | 2,985,000 | 2,080,000 | 1,650,000 | 1,395,000 | 1,236,000 |
8,200,000 | 2,975,000 | 2,070,000 | 1,645,000 | 1,390,000 | 1,231,000 |
8,300,000 | 2,960,000 | 2,065,000 | 1,640,000 | 1,385,000 | 1,227,000 |
8,400,000 | 2,950,000 | 2,055,000 | 1,635,000 | 1,380,000 | 1,223,000 |
8,500,000 | 2,940,000 | 2,050,000 | 1,630,000 | 1,375,000 | 1,219,000 |
8,600,000 | 2,930,000 | 2,040,000 | 1,625,000 | 1,370,000 | 1,215,000 |
8,700,000 | 2,920,000 | 2,035,000 | 1,615,000 | 1,365,000 | 1,210,000 |
8,800,000 | 2,910,000 | 2,025,000 | 1,610,000 | 1,360,000 | 1,206,000 |
8,900,000 | 2,900,000 | 2,020,000 | 1,605,000 | 1,355,000 | 1,202,000 |
9,000,000 | 2,890,000 | 2,010,000 | 1,600,000 | 1,350,000 | 1,198,000 |
9,100,000 | 2,880,000 | 2,005,000 | 1,595,000 | 1,345,000 | 1,193,000 |
9,200,000 | 2,870,000 | 2,000,000 | 1,590,000 | 1,340,000 | 1,189,000 |
9,300,000 | 2,855,000 | 1,990,000 | 1,585,000 | 1,335,000 | 1,185,000 |
9,400,000 | 2,845,000 | 1,985,000 | 1,575,000 | 1,330,000 | 1,181,000 |
9,500,000 | 2,835,000 | 1,975,000 | 1,570,000 | 1,325,000 | 1,176,000 |
9,600,000 | 2,825,000 | 1,970,000 | 1,565,000 | 1,320,000 | 1,172,000 |
9,700,000 | 2,815,000 | 1,960,000 | 1,560,000 | 1,315,000 | 1,168,000 |
9,800,000 | 2,805,000 | 1,955,000 | 1,555,000 | 1,310,000 | 1,164,000 |
9,900,000 | 2,795,000 | 1,945,000 | 1,550,000 | 1,305,000 | 1,159,000 |
10,000,000 | 2,785,000 | 1,940,000 | 1,545,000 | 1,300,000 | 1,155,000 |
10,100,000 | 2,775,000 | 1,930,000 | 1,535,000 | 1,295,000 | 1,151,000 |
10,200,000 | 2,765,000 | 1,925,000 | 1,530,000 | 1,290,000 | 1,147,000 |
10,300,000 | 2,750,000 | 1,920,000 | 1,525,000 | 1,285,000 | 1,142,000 |
10,400,000 | 2,740,000 | 1,910,000 | 1,520,000 | 1,280,000 | 1,138,000 |
10,500,000 | 2,730,000 | 1,905,000 | 1,515,000 | 1,275,000 | 1,134,000 |
10,600,000 | 2,720,000 | 1,895,000 | 1,510,000 | 1,270,000 | 1,130,000 |
10,700,000 | 2,710,000 | 1,890,000 | 1,505,000 | 1,265,000 | 1,125,000 |
10,800,000 | 2,700,000 | 1,880,000 | 1,500,000 | 1,260,000 | 1,121,000 |
10,900,000 | 2,690,000 | 1,875,000 | 1,490,000 | 1,255,000 | 1,117,000 |
11,000,000 | 2,680,000 | 1,865,000 | 1,485,000 | 1,250,000 | 1,113,000 |
11,100,000 | 2,670,000 | 1,860,000 | 1,480,000 | 1,245,000 | 1,109,000 |
11,200,000 | 2,660,000 | 1,850,000 | 1,475,000 | 1,240,000 | 1,104,000 |
11,300,000 | 2,645,000 | 1,845,000 | 1,470,000 | 1,235,000 | 1,100,000 |
11,400,000 | 2,635,000 | 1,835,000 | 1,465,000 | 1,230,000 | 1,096,000 |
11,500,000 | 2,625,000 | 1,830,000 | 1,460,000 | 1,225,000 | 1,092,000 |
11,600,000 | 2,615,000 | 1,825,000 | 1,450,000 | 1,220,000 | 1,087,000 |
11,700,000 | 2,605,000 | 1,815,000 | 1,445,000 | 1,215,000 | 1,083,000 |
11,800,000 | 2,595,000 | 1,810,000 | 1,440,000 | 1,210,000 | 1,079,000 |
11,900,000 | 2,585,000 | 1,800,000 | 1,435,000 | 1,205,000 | 1,075,000 |
12,000,000 | 2,575,000 | 1,795,000 | 1,430,000 | 1,200,000 | 1,070,000 |
12,100,000 | 2,565,000 | 1,785,000 | 1,425,000 | 1,195,000 | 1,066,000 |
12,200,000 | 2,555,000 | 1,780,000 | 1,420,000 | 1,190,000 | 1,062,000 |
PRICE LIST AREA LAMONGAN
HONDA NEW CBR 150R
STANDARD RED RACING
HARGA OTR Rp 35.831.000,-
DP Tagih | Jangka Waktu | ||||
---|---|---|---|---|---|
11 | 17 | 23 | 29 | 35 | |
6,100,000 | 3,270,000 | 2,275,000 | 1,805,000 | 1,530,000 | 1,351,000 |
6,200,000 | 3,255,000 | 2,270,000 | 1,800,000 | 1,525,000 | 1,346,000 |
6,300,000 | 3,245,000 | 2,260,000 | 1,795,000 | 1,520,000 | 1,342,000 |
6,400,000 | 3,235,000 | 2,255,000 | 1,790,000 | 1,515,000 | 1,338,000 |
6,500,000 | 3,225,000 | 2,245,000 | 1,785,000 | 1,510,000 | 1,334,000 |
6,600,000 | 3,215,000 | 2,240,000 | 1,775,000 | 1,505,000 | 1,329,000 |
6,700,000 | 3,205,000 | 2,230,000 | 1,770,000 | 1,500,000 | 1,325,000 |
6,800,000 | 3,195,000 | 2,225,000 | 1,765,000 | 1,495,000 | 1,321,000 |
6,900,000 | 3,185,000 | 2,215,000 | 1,760,000 | 1,490,000 | 1,317,000 |
7,000,000 | 3,175,000 | 2,210,000 | 1,755,000 | 1,485,000 | 1,313,000 |
7,100,000 | 3,165,000 | 2,200,000 | 1,750,000 | 1,480,000 | 1,308,000 |
7,200,000 | 3,150,000 | 2,195,000 | 1,745,000 | 1,475,000 | 1,304,000 |
7,300,000 | 3,140,000 | 2,190,000 | 1,735,000 | 1,470,000 | 1,300,000 |
7,400,000 | 3,130,000 | 2,180,000 | 1,730,000 | 1,465,000 | 1,296,000 |
7,500,000 | 3,120,000 | 2,175,000 | 1,725,000 | 1,460,000 | 1,291,000 |
7,600,000 | 3,110,000 | 2,165,000 | 1,720,000 | 1,455,000 | 1,287,000 |
7,700,000 | 3,100,000 | 2,160,000 | 1,715,000 | 1,450,000 | 1,283,000 |
7,800,000 | 3,090,000 | 2,150,000 | 1,710,000 | 1,445,000 | 1,279,000 |
7,900,000 | 3,080,000 | 2,145,000 | 1,705,000 | 1,440,000 | 1,274,000 |
8,000,000 | 3,070,000 | 2,135,000 | 1,695,000 | 1,435,000 | 1,270,000 |
8,100,000 | 3,060,000 | 2,130,000 | 1,690,000 | 1,430,000 | 1,266,000 |
8,200,000 | 3,045,000 | 2,120,000 | 1,685,000 | 1,425,000 | 1,262,000 |
8,300,000 | 3,035,000 | 2,115,000 | 1,680,000 | 1,420,000 | 1,257,000 |
8,400,000 | 3,025,000 | 2,110,000 | 1,675,000 | 1,415,000 | 1,253,000 |
8,500,000 | 3,015,000 | 2,100,000 | 1,670,000 | 1,410,000 | 1,249,000 |
8,600,000 | 3,005,000 | 2,095,000 | 1,665,000 | 1,405,000 | 1,245,000 |
8,700,000 | 2,995,000 | 2,085,000 | 1,655,000 | 1,400,000 | 1,240,000 |
